Start Date: | 1999-03-09 |
Finish Date: | 1999-11-30 |
Task | Start | Finish | Resource | Description | Baseline | Actual | ||
---|---|---|---|---|---|---|---|---|
5.2 Take notes | 1999-07-20 | 1999-08-02 | Albert E | Establish truth of reactions | 1999-03-16 | 1999-03-29 | ||
1.1 Specification | 1999-03-09 | 1999-03-23 | Alan McIvor | Develop operation specification | 1999-03-09 | 1999-03-22 | ||
1.2 Environment | 1999-03-24 | 1999-03-26 | Alan McIvor | Choose development environment | 1999-03-09 | 1999-04-30 | ||
1.3 Colour choise | 1999-03-29 | 1999-03-31 | Alan McIvor | Choose colours for toffee | 1999-03-23 | 1999-05-05 | ||
3.1 System Design | 1999-04-01 | 1999-04-28 | Alan McIvor | Overall System Design | 1999-04-28 | 1999-05-19 | ||
2.1 GUI Design | 1999-04-30 | 1999-06-25 | Alan McIvor | GUI Design | 1999-03-09 | 1999-03-29 | ||
2.1 changed from 10 to 6 days, based on completion of 100% in 6 days. | ||||||||
3.2 Smell Implementationn | 1999-05-03 | 1999-05-25 | Alan McIvor | Implement the smell that we want | ||||
3.2 changed from 16 to 13 days, based on completion of 100% in 13 days. | ||||||||
2.1b GUI Implementation | 1999-06-28 | 1999-10-26 | Alan McIvor | Make the mess | 1999-03-30 | 1999-04-14 | ||
2.1b changed from 25 to 31 days, based on completion of 100% in 31 days. | ||||||||
4.1 Colour refinement | 1999-07-05 | 1999-08-27 | Alan McIvor | In-lab testing and tasting | 1999-07-12 | 1999-08-13 | ||
4.1 changed from 8 to 20 days, based on completion of 100% in 20 days. | ||||||||
2.2 User Manual | 1999-07-26 | 1999-09-24 | Alan McIvor | Get the manual GUI | 1999-03-09 | 1999-04-29 | ||
2.2 changed from 13 to 15 days, based on completion of 100% in 15 days. | ||||||||
7.1 Virtual Toffee | 1999-10-11 | 1999-11-12 | Alan McIvor | Virtual toffee implementation | 1999-08-25 | 1999-08-25 | ||
7.2 Set-up code | 1999-10-27 | 1999-11-15 | Alan McIvor | Set-up code for virtual toffee | 1999-09-14 | 1999-09-14 | ||
7.2 changed from 7 to 4 days, based on completion of 100% in 4 days. | ||||||||
8.2 Documentation | 1999-11-22 | 1999-11-25 | Alan McIvor | Documentation | 1999-09-10 | 1999-09-13 | ||
5.1 Reaction Acquisition | 1999-05-24 | 1999-07-19 | Bacon Lettuce Tomato | Acquire some reactions | 1999-03-09 | 1999-03-15 | ||
3.2b Smell Implementationn | 1999-05-03 | 1999-06-10 | John Simon | Implement the smell that we want | 1999-05-20 | 1999-06-17 | ||
3.2b changed from 10 to 25 days, based on completion of 100% in 25 days. | ||||||||
4.1b Colour refinement | 1999-06-28 | 1999-08-26 | John Simon | In-lab testing and tasting | 1999-07-12 | 1999-08-06 | ||
8.2b Documentation | 1999-08-27 | 1999-08-27 | John Simon | Documentation | 1999-09-10 | 1999-09-13 | ||
8.2b changed from 5 to 1 days, based on completion of 100% in 1 day. | ||||||||
6.1 Evaluation | 1999-10-15 | 1999-10-15 | John Simon | Evaluation of feasibility | 1999-08-25 | 1999-08-27 | ||
3.2c Smell Implementationn | 1999-04-06 | 1999-05-28 | Laurie Daily | Implement the smell that we want | 1999-05-20 | 1999-07-08 | ||
3.2c changed from 35 to 50 days, based on completion of 100% in 50 days. | ||||||||
4.1c Colour refinement | 1999-06-28 | 1999-09-17 | Laurie Daily | In-lab testing and tasting | 1999-07-12 | 1999-07-21 | ||
4.1c changed from 20 to 44 days, based on completion of 100% in 44 days. | ||||||||
4.2 Field Trials | 1999-09-20 | 1999-09-24 | Laurie Daily | Field Trials | 1999-08-16 | 1999-08-20 | ||
7.1b Virtual toffee | 1999-10-08 | 1999-11-01 | Laurie Daily | Virtual toffee implementation | 1999-08-25 | 1999-08-26 | ||
6.1b Evaluation | 1999-10-26 | 1999-10-26 | Laurie Daily | Evaluation of feasibility | 1999-08-25 | 1999-09-08 | ||
8.2c Documentation | 1999-11-02 | 1999-11-02 | Laurie Daily | Documentation | 1999-09-10 | 1999-09-20 | ||
8.2c changed from 6 to 1 days, based on completion of 100% in 1 day. | ||||||||
7.2b Set-up code | 1999-11-15 | 1999-11-26 | Laurie Daily | Set-up code for virtual toffee | 1999-09-14 | 1999-09-15 | ||
7.3 Field Trials | 1999-11-29 | 1999-11-30 | Laurie Daily | Field trials for virtual toffee | 1999-09-01 | 1999-09-07 | ||
1.1d Specification | 1999-03-09 | 1999-03-11 | Margaret Fleck | Develop operation specification | 1999-03-09 | 1999-03-09 | ||
1.3d Colour choise | 1999-03-29 | 1999-03-31 | Margaret Fleck | Choose colours for toffee | 1999-03-23 | 1999-03-23 | ||
3.1d System Design | 1999-04-13 | 1999-04-26 | Margaret Fleck | Overall System Design | 1999-05-07 | 1999-05-07 | ||
3.1d changed from 3 to 4 days, based on completion of 100% in 4 days. | ||||||||
3.2d Smell Implementationn | 1999-05-10 | 1999-05-26 | Margaret Fleck | 1999-05-20 | 1999-06-10 | |||
3.2d changed from 12 to 18 days, based on completion of 100% in 18 days. | ||||||||
4.2b Field Trials | 1999-09-20 | 1999-10-14 | Margaret Fleck | Yum Yum!! | 1999-08-16 | 1999-08-23 | ||
6.1c Evaluation | 1999-10-15 | 1999-10-19 | Suzzy Price | Evaluation of feasibility | 1999-08-25 | 1999-08-27 |
Milestone | Date | Baseline |
---|---|---|
1 Preliminary Phase | 1999-03-31 | |
3 Smell Implementationn | 1999-06-10 | |
5 Trials | 1999-08-02 | |
4 Colour Refinement | 1999-10-14 | |
2 GUI Tools | 1999-10-26 | |
6 Evaluation | 1999-10-26 | |
8 Miscellaneous | 1999-11-25 | |
7 Virtual toffee | 1999-11-30 |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
1999-03-09 | 1999-03-23 | 11 | 11 | 1.1 Specification |
1999-03-24 | 1999-03-26 | 3 | 3 | 1.2 Environment |
1999-03-29 | 1999-03-31 | 3 | 3 | 1.3 Colour choise |
1999-04-01 | 1999-04-28 | 13 | 13 | 3.1 System Design |
1999-04-30 | 1999-06-25 | 6 | 6 | 2.1 GUI Design |
1999-05-03 | 1999-05-25 | 13 | 13 | 3.2 Smell Implementationn |
1999-06-28 | 1999-10-26 | 26 | 31 | 2.1b GUI Implementation |
1999-07-05 | 1999-08-27 | 20 | 20 | 4.1 Colour refinement |
1999-07-26 | 1999-09-24 | 15 | 15 | 2.2 User Manual |
1999-10-11 | 1999-11-12 | 10 | 10 | 7.1 Virtual Toffee |
1999-10-27 | 1999-11-15 | 4 | 4 | 7.2 Set-up code |
1999-11-22 | 1999-11-25 | 4 | 4 | 8.2 Documentation |
Total: 128 days scheduled, 133 days completed. |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
1999-05-03 | 1999-06-10 | 25 | 25 | 3.2b Smell Implementationn |
1999-06-28 | 1999-08-26 | 25 | 25 | 4.1b Colour refinement |
1999-08-27 | 1999-08-27 | 1 | 1 | 8.2b Documentation |
1999-10-15 | 1999-10-15 | 1 | 0 | 6.1 Evaluation |
Total: 52 days scheduled, 51 days completed. |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
1999-04-06 | 1999-05-28 | 36 | 50 | 3.2c Smell Implementationn |
1999-06-28 | 1999-09-17 | 44 | 44 | 4.1c Colour refinement |
1999-09-20 | 1999-09-24 | 5 | 0 | 4.2 Field Trials |
1999-10-08 | 1999-11-01 | 12 | 12 | 7.1b Virtual toffee |
1999-10-26 | 1999-10-26 | 1 | 0 | 6.1b Evaluation |
1999-11-02 | 1999-11-02 | 1 | 1 | 8.2c Documentation |
1999-11-15 | 1999-11-26 | 6 | 6 | 7.2b Set-up code |
1999-11-29 | 1999-11-30 | 2 | 0 | 7.3 Field Trials |
Total: 107 days scheduled, 113 days completed. |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
Total: 0 days scheduled, 0 days completed. |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
1999-05-24 | 1999-07-19 | 5 | 1 | 5.1 Reaction Acquisition |
Total: 5 days scheduled, 1 days completed. |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
1999-10-15 | 1999-10-19 | 3 | 0 | 6.1c Evaluation |
Total: 3 days scheduled, 0 days completed. |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
1999-07-20 | 1999-08-02 | 10 | 1 | 5.2 Take notes |
Total: 10 days scheduled, 1 days completed. |
Start | Finish | Days | Done | Task |
---|---|---|---|---|
1999-03-09 | 1999-03-11 | 3 | 3 | 1.1d Specification |
1999-03-29 | 1999-03-31 | 3 | 3 | 1.3d Colour choise |
1999-04-13 | 1999-04-26 | 4 | 4 | 3.1d System Design |
1999-05-10 | 1999-05-26 | 13 | 18 | 3.2d Smell Implementationn |
1999-09-20 | 1999-10-14 | 19 | 19 | 4.2b Field Trials |
Total: 42 days scheduled, 47 days completed. |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-04-12 | 1999-04-16 | 5 |
1999-06-07 | 1999-06-07 | 1 |
1999-08-30 | 1999-08-31 | 2 |
1999-09-27 | 1999-10-08 | 10 |
1999-10-25 | 1999-10-25 | 1 |
1999-11-16 | 1999-11-19 | 4 |
1999-11-29 | 1999-12-03 | 5 |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-06-07 | 1999-06-07 | 1 |
1999-08-02 | 1999-08-06 | 5 |
1999-08-30 | 1999-08-31 | 2 |
1999-10-25 | 1999-10-25 | 1 |
1999-11-16 | 1999-11-19 | 4 |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-04-30 | 1999-04-30 | 1 |
1999-06-07 | 1999-06-07 | 1 |
1999-10-25 | 1999-10-25 | 1 |
1999-11-16 | 1999-11-19 | 4 |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-06-07 | 1999-06-07 | 1 |
1999-10-25 | 1999-10-25 | 1 |
1999-11-16 | 1999-11-19 | 4 |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-04-07 | 1999-04-07 | 1 |
1999-04-14 | 1999-04-14 | 1 |
1999-04-21 | 1999-04-21 | 1 |
1999-04-28 | 1999-04-28 | 1 |
1999-05-05 | 1999-05-05 | 1 |
1999-05-12 | 1999-05-12 | 1 |
1999-05-19 | 1999-05-19 | 1 |
1999-05-25 | 1999-06-04 | 9 |
1999-06-07 | 1999-06-07 | 1 |
1999-06-08 | 1999-07-12 | 25 |
1999-07-14 | 1999-07-14 | 1 |
1999-07-21 | 1999-07-21 | 1 |
1999-07-28 | 1999-07-28 | 1 |
1999-08-04 | 1999-08-04 | 1 |
1999-08-11 | 1999-08-11 | 1 |
1999-08-18 | 1999-08-18 | 1 |
1999-08-25 | 1999-08-25 | 1 |
1999-09-01 | 1999-09-01 | 1 |
1999-09-08 | 1999-09-08 | 1 |
1999-09-15 | 1999-09-15 | 1 |
1999-09-22 | 1999-09-22 | 1 |
1999-09-29 | 1999-09-29 | 1 |
1999-10-06 | 1999-10-06 | 1 |
1999-10-13 | 1999-10-13 | 1 |
1999-10-20 | 1999-10-20 | 1 |
1999-10-25 | 1999-10-25 | 1 |
1999-10-27 | 1999-10-27 | 1 |
1999-11-16 | 1999-11-19 | 4 |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-06-07 | 1999-06-07 | 1 |
1999-10-25 | 1999-10-25 | 1 |
1999-11-16 | 1999-11-19 | 4 |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-06-07 | 1999-06-07 | 1 |
1999-10-25 | 1999-10-25 | 1 |
1999-11-16 | 1999-11-19 | 4 |
Start | Finish | Days |
---|---|---|
1999-04-02 | 1999-04-05 | 2 |
1999-06-07 | 1999-06-07 | 1 |
1999-10-25 | 1999-10-25 | 1 |
1999-11-16 | 1999-11-19 | 4 |